Below is a list of place names and geographic features in Adair County, with latitude and longitude where available.
| Feature Name | Type | Lat | Lon | USGS 7.5' Map |
|---|---|---|---|---|
| Adair County | civil | 355200N | 0944000W | Stilwell West |
| Addielee | populated place | 355732N | 0943812W | Christie |
| Addielee Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Akins Hollow | valley | 353919N | 0943915W | Greasy |
| Alberty Cemetery | cemetery | 355755N | 0943239W | Westville |
| Alberty Mountain | summit | 355809N | 0943324W | Westville |
| Ballard | populated place | 360540N | 0943521W | Watts |
| Ballard Creek | stream | 360637N | 0943348W | Watts |
| Ballard Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Ballard Township | civil | 360530N | 0943600W | Watts |
| Baptist (historical) | populated place | Unknown | Unknown | Unknown |
| Baptist Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Baron | populated place | 355525N | 0943658W | Westville |
| Baron Fork | stream | 355115N | 0945505W | Park Hill |
| Baron Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Baron School | school | Unknown | Unknown | Unknown |
| Baron Township | civil | 355400N | 0943600W | Westville |
| Bates Mountain | summit | 360127N | 0943209W | Watts |
| Beaver Branch | stream | 354144N | 0944109W | Greasy |
| Beaver Cemetery | cemetery | 353954N | 0944116W | Greasy |
| Beaver Cemetery | cemetery | 354309N | 0944312W | Greasy |
| Beaver Creek | stream | 360826N | 0943645W | Siloam Springs |
| Beaver Mountain | summit | 354045N | 0944826W | Bunch |
| Beevale Flat | flat | 354210N | 0944334W | Greasy |
| Bell | populated place | 354305N | 0943433W | Big Round Mountain |
| Bell Cemetery | cemetery | 360924N | 0943355W | Siloam Springs |
| Bell School | school | 354333N | 0943431W | Big Round Mountain |
| Ben Knight Creek | stream | Unknown | Unknown | Unknown |
| Bidding Creek | stream | 355034N | 0944729W | Tailholt |
| Bidding Springs (historical) | populated place | Unknown | Unknown | Unknown |
| Big Round Mountain | summit | 353845N | 0943122W | Big Round Mountain |
| Bitting Spring | spring | 355143N | 0944556W | Tailholt |
| Blackwood Cemetery | cemetery | 355245N | 0943853W | Christie |
| Blanch | populated place | 354659N | 0943957W | Stilwell West |
| Blanck (historical) | populated place | Unknown | Unknown | Unknown |
| Brushy Mountains | summit | Unknown | Unknown | Unknown |
| Bunch | populated place | 354057N | 0944539W | Bunch |
| Bunch Mountain | summit | 354334N | 0944747W | Bunch |
| Bunch Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Bunch Township | civil | 354130N | 0944530W | Bunch |
| Bushyhead Mountain | summit | Unknown | Unknown | Unknown |
| Buzzard Hollow | valley | 354241N | 0944613W | Bunch |
| Candy Mink Creek | stream | 354237N | 0943739W | Greasy |
| Candy Mink Park | park | 354259N | 0943818W | Greasy |
| Caney Creek | stream | 354555N | 0945314W | Park Hill |
| Cave Springs School | school | 354305N | 0944504W | Bunch |
| Chalk Bluff | summit | Unknown | Unknown | Unknown |
| Chalk Bluff Cemetery | cemetery | 354934N | 0943436W | Stilwell East |
| Chalk Bluff School (historical) | school | Unknown | Unknown | Unknown |
| Chance | populated place | 360337N | 0943918W | Chance |
| Chance Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Chance Township | civil | 360510N | 0944250W | Chance |
| Chandler School (historical) | school | Unknown | Unknown | Unknown |
| Cherokee Nation Airport | airport | 354527N | 0943843W | Stilwell West |
| Cherokee School | school | 354321N | 0944632W | Bunch |
| Cherry Tree | populated place | 354429N | 0943835W | Greasy |
| Chewey | populated place | 360613N | 0944602W | Chewey |
| Chewey Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Christie | populated place | 355729N | 0944124W | Christie |
| Christie Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Christie School (historical) | school | Unknown | Unknown | Unknown |
| Christie Township | civil | 355735N | 0944250W | Christie |
| Chuculate Cemetery | cemetery | 354153N | 0944203W | Greasy |
| Chuculate Church | church | 354218N | 0943957W | Greasy |
| Chuliawe Cemetery | cemetery | 354432N | 0943916W | Greasy |
| Church Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Clear Spring Cemetery | cemetery | 354633N | 0944242W | Stilwell West |
| Clearfork | stream | Unknown | Unknown | Unknown |
| Clearfork School | school | Unknown | Unknown | Unknown |
| Cookson Hills Christian School Airport | airport | 360840N | 0944715W | Kansas |
| Cookson Hills School | school | 360822N | 0944715W | Kansas |
| Coon Mountain | summit | 354913N | 0944316W | Stilwell West |
| Copeland Branch | stream | 354015N | 0944136W | Greasy |
| Courthouse Creek | stream | Unknown | Unknown | Unknown |
| Cow Bog Hollow | valley | 360244N | 0944321W | Chance |
| Crazy Hollow | valley | 355852N | 0944003W | Christie |
| Crittende Cemetery | cemetery | 360824N | 0944410W | Siloam Springs NW |
| Crittenden Cemetery | cemetery | 355931N | 0943159W | Westville |
| Dahlonegah Lake | reservoir | 354451N | 0944000W | Greasy |
| Dahlonegah Mountain | summit | 354322N | 0944200W | Greasy |
| Dahlonegah Park | park | 354452N | 0943940W | Greasy |
| Dahlonegah School | school | 354454N | 0944007W | Greasy |
| Davis Mountain | summit | 354804N | 0943615W | Stilwell East |
| Deer Dam | dam | 360848N | 0944624W | Kansas |
| Deer Lake | reservoir | 360848N | 0944624W | Kansas |
| Deer in Water Creek | stream | 354408N | 0943502W | Big Round Mountain |
| Dennison Hollow | valley | 355747N | 0944341W | Christie |
| Denny Ridge | ridge | 354043N | 0943959W | Greasy |
| Doublehead Cemetery | cemetery | 354546N | 0943802W | Stilwell West |
| Doublehead Mountain | summit | 354525N | 0943723W | Stilwell East |
| Downing Cemetery | cemetery | 355350N | 0943722W | Westville |
| Downing Cemetery | cemetery | 355538N | 0943606W | Westville |
| Dripping Springs Branch | stream | 360910N | 0944137W | Siloam Springs NW |
| Dry Creek | stream | 354548N | 0945330W | Park Hill |
| Eagle Pass Hollow | valley | 354235N | 0943432W | Big Round Mountain |
| East Peavine School (historical) | school | Unknown | Unknown | Unknown |
| Echota Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Elm Grove Church | church | 354636N | 0943137W | Stilwell East |
| Elm Grove School (historical) | school | Unknown | Unknown | Unknown |
| England | populated place | 355304N | 0944004W | Christie |
| England Hollow | valley | 355655N | 0943942W | Christie |
| Evansville Creek | stream | 355412N | 0943422W | Westville |
| Evansville Creek | stream | 355412N | 0943422W | Westville |
| Ewing Chapel Cemetery | cemetery | 354810N | 0943335W | Stilwell East |
| Ewings Chapel School (historical) | school | Unknown | Unknown | Unknown |
| Fairfield | populated place | 355050N | 0943644W | Stilwell East |
| Fall Branch | stream | 360555N | 0944708W | Chewey |
| Fat Horse Hollow | valley | 354013N | 0944530W | Bunch |
| Fellowship Baptist Church | church | Unknown | Unknown | Unknown |
| Field Hollow | valley | 355416N | 0945041W | Proctor |
| Fletcher Mountain | summit | 354453N | 0944114W | Greasy |
| Flint District (historical) | civil | Unknown | Unknown | Unknown |
| Flint Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Foreman Cemetery | cemetery | 355934N | 0943459W | Westville |
| Fort Still School (historical) | school | Unknown | Unknown | Unknown |
| Fort Wayne (historical) | locale | Unknown | Unknown | Unknown |
| Fourkiller Cemetery | cemetery | 355126N | 0943421W | Stilwell East |
| Frances Dam | dam | 360742N | 0943348W | Siloam Springs |
| Gan Hollow | valley | 353857N | 0944311W | Greasy |
| Gittin Down Mountain | summit | 354554N | 0944424W | Stilwell West |
| Glass Hollow | valley | 353808N | 0943423W | Big Round Mountain |
| Goat Mountain | summit | 354835N | 0944030W | Stilwell West |
| Going Snake | populated place | 355930N | 0943900W | Christie |
| Going Snake Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Goingsnake District (historical) | civil | Unknown | Unknown | Unknown |
| Goingsnake Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Goldmine Hollow | valley | 353825N | 0944715W | Bunch |
| Gordon Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Gray Squirrel Hollow | valley | 360221N | 0944355W | Chance |
| Greasy | populated place | 354002N | 0944202W | Greasy |
| Greasy Creek | stream | 353925N | 0944454W | Greasy |
| Greasy Lake | reservoir | 354021N | 0944131W | Greasy |
| Greasy Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Greasy School | school | 354051N | 0944126W | Greasy |
| Green | populated place | 355837N | 0943735W | Christie |
| Green Branch | stream | Unknown | Unknown | Unknown |
| Green Creek | stream | 355700N | 0943901W | Christie |
| Green School (historical) | school | Unknown | Unknown | Unknown |
| Green Valley School (historical) | school | Unknown | Unknown | Unknown |
| Hamlin Hollow | valley | 354052N | 0944609W | Bunch |
| Hampton Bridge | bridge | 360616N | 0944658W | Chewey |
| Hanging Dog Creek | stream | 354529N | 0944058W | Stilwell West |
| Hern School (historical) | school | Unknown | Unknown | Unknown |
| Hogshooter Bluff | cliff | 360557N | 0944731W | Chewey |
| Holland School (historical) | school | Unknown | Unknown | Unknown |
| Honey Hill Branch | stream | 354413N | 0943500W | Big Round Mountain |
| Honey Hill School (historical) | school | Unknown | Unknown | Unknown |
| Hoot Owl Hollow | valley | 354142N | 0943510W | Big Round Mountain |
| Horn School (historical) | school | Unknown | Unknown | Unknown |
| Hudson Mountain | summit | 354116N | 0944221W | Greasy |
| Hungry Mountain | summit | 354719N | 0944607W | Tailholt |
| Hunt Mill Hollow | valley | 353716N | 0943411W | Nicut |
| Hutcheson Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Illinois River | stream | 352921N | 0950551W | Stigler NE |
| Indian Capital Area Vocational College | school | Unknown | Unknown | Unknown |
| Indian Creek | stream | 354147N | 0942829W | Natural Dam |
| Indian Creek | stream | 354147N | 0942828W | Natural Dam |
| Jackson Mountain | summit | 354639N | 0944650W | Tailholt |
| Jaybird Creek | stream | 360022N | 0943750W | Chance |
| Jenkins Creek | stream | 353909N | 0943719W | Big Round Mountain |
| John Watie Hollow | valley | 353850N | 0943535W | Big Round Mountain |
| July Spring | spring | 355033N | 0944504W | Tailholt |
| Keeler Park | park | 354000N | 0944138W | Greasy |
| Kentucky School (historical) | school | Unknown | Unknown | Unknown |
| Kester Mountain | summit | 354200N | 0943409W | Big Round Mountain |
| Ketcher Cemetery | cemetery | 355233N | 0943916W | Christie |
| Ketcher Cemetery | cemetery | 355928N | 0943918W | Christie |
| Kill Hollow | valley | 360835N | 0944143W | Siloam Springs NW |
| Killer Cemetery | cemetery | 354145N | 0943911W | Greasy |
| Killer Mountain | summit | 354538N | 0943154W | Stilwell East |
| Kirk Springs Hollow | valley | 360511N | 0945001W | Chewey |
| Lake Frances | reservoir | 360748N | 0943352W | Siloam Springs |
| Lake Frances | reservoir | 360748N | 0943351W | Siloam Springs |
| Lead Mine Hollow | valley | 354134N | 0944529W | Bunch |
| Lees Creek Township | civil | 354220N | 0943340W | Big Round Mountain |
| Lick Mountain | summit | 353948N | 0942856W | Natural Dam |
| Little Lee Creek | stream | 353349N | 0943157W | Nicut |
| Little Lees Creek | stream | Unknown | Unknown | Unknown |
| Little Round Mountain | summit | 354039N | 0944726W | Bunch |
| Lowery School (historical) | school | Unknown | Unknown | Unknown |
| Luna Branch | stream | 360630N | 0944637W | Chewey |
| Lyons | populated place | 354504N | 0944239W | Stilwell West |
| Lyons Mountain | summit | 354401N | 0944406W | Greasy |
| Lyons Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Malloy Hollow | valley | 354213N | 0944535W | Bunch |
| Marietta | populated place | 355036N | 0943928W | Stilwell West |
| Maryetta School | school | 355029N | 0943806W | Stilwell West |
| Maxwell Mountain | summit | 354007N | 0944404W | Greasy |
| Mays Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Mission Branch | stream | 353347N | 0943201W | Nicut |
| Mission Mountain | summit | 360150N | 0943513W | Watts |
| Mitchell Store (historical) | locale | Unknown | Unknown | Unknown |
| Monroe Mountain | summit | 354029N | 0943702W | Big Round Mountain |
| Morris School (historical) | school | Unknown | Unknown | Unknown |
| Morton Cemetery | cemetery | 353858N | 0942838W | Natural Dam |
| Moten Mountain | summit | 354041N | 0943420W | Big Round Mountain |
| Mulberry Hollow | valley | 355036N | 0944224W | Stilwell West |
| Mulberry School (historical) | school | Unknown | Unknown | Unknown |
| Murell Hollow | valley | 360151N | 0944333W | Chance |
| Muskrat Mountain | summit | 354533N | 0943235W | Stilwell East |
| Negro Jake Hollow | valley | 354732N | 0945024W | Tailholt |
| New Hope Cemetery | cemetery | 354920N | 0943837W | Stilwell West |
| North Fork Dry Creek | stream | 354521N | 0944744W | Tailholt |
| North Greasy School (historical) | school | Unknown | Unknown | Unknown |
| Oak Grove Cemetery | cemetery | 354906N | 0943157W | Stilwell East |
| Oak Grove Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Oak Grove School (historical) | school | Unknown | Unknown | Unknown |
| Oak Ridge School | school | 354211N | 0943106W | Big Round Mountain |
| Oklahoma, State of | civil | 353001N | 0973001W | Britton |
| Orchard Dam | dam | 354818N | 0943600W | Stilwell East |
| Orchard Lake | reservoir | 354818N | 0943600W | Stilwell East |
| Paden Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Peacheater Creek | stream | 355706N | 0944202W | Christie |
| Peavine | populated place | 355323N | 0943650W | Westville |
| Peavine Creek | stream | 355504N | 0943706W | Westville |
| Peavine Elementary School | school | Unknown | Unknown | Unknown |
| Pentecostal Holiness Church | church | 354858N | 0943759W | Stilwell West |
| Phillips Cemetery | cemetery | 360009N | 0943329W | Watts |
| Pilgrims Rest Cemetery | cemetery | 354933N | 0944116W | Stilwell West |
| Pilgrims Rest School (historical) | school | Unknown | Unknown | Unknown |
| Piney | populated place | 355304N | 0943230W | Westville |
| Piney Cemetery | cemetery | 355250N | 0943218W | Westville |
| Piney Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Piney School (historical) | school | Unknown | Unknown | Unknown |
| Pleasant Hill School (historical) | school | Unknown | Unknown | Unknown |
| Proctor | populated place | 355758N | 0944638W | Proctor |
| Proctor Post Office | post office | Unknown | Unknown | Unknown |
| Proctor School (historical) | school | Unknown | Unknown | Unknown |
| Pumpkin Hollow | valley | 355756N | 0945206W | Proctor |
| Rabbit Trap School (historical) | school | Unknown | Unknown | Unknown |
| Reba Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Reece Cemetery | cemetery | 355310N | 0943835W | Christie |
| Rider Hollow | valley | 354329N | 0944627W | Bunch |
| Rock Branch | stream | 360849N | 0944025W | Siloam Springs NW |
| Rock Branch School (historical) | school | Unknown | Unknown | Unknown |
| Rock Springs | spring | Unknown | Unknown | Unknown |
| Rock Springs Church | church | 354724N | 0943509W | Stilwell East |
| Rock Springs School (historical) | school | Unknown | Unknown | Unknown |
| Rocky Mountain | populated place | 354819N | 0944602W | Tailholt |
| Rocky Mountain Elementary School | school | Unknown | Unknown | Unknown |
| Rocky Mountain School (historical) | school | Unknown | Unknown | Unknown |
| Russell Branch Creek | stream | Unknown | Unknown | Unknown |
| Salem | populated place | 354559N | 0943422W | Stilwell East |
| Salem School (historical) | school | Unknown | Unknown | Unknown |
| Sallisaw Creek | stream | 352220N | 0945035W | Robert S Kerr Dam |
| Sallisaw Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Sally Bull Hollow | valley | 354246N | 0943433W | Big Round Mountain |
| Sanders | populated place | 355514N | 0944224W | Christie |
| Sanders Mountain | summit | 354506N | 0944631W | Tailholt |
| Sanders School (historical) | school | Unknown | Unknown | Unknown |
| Scott Hollow | valley | 360205N | 0944335W | Chance |
| Scott School (historical) | school | Unknown | Unknown | Unknown |
| Scraper Cemetery | cemetery | 355447N | 0944235W | Christie |
| Scraper Hollow | valley | 355648N | 0944116W | Christie |
| Shell Branch | stream | 355515N | 0943717W | Westville |
| Sixkiller Cemetery | cemetery | 360432N | 0943643W | Watts |
| Skelly Elementary School | school | Unknown | Unknown | Unknown |
| Smith Hollow | valley | 355020N | 0944534W | Tailholt |
| Smith Hollow | valley | 353822N | 0944627W | Bunch |
| Snake Mountain | summit | 355528N | 0943115W | Westville |
| Soap Mountain | summit | 354512N | 0943618W | Stilwell East |
| South Fork Dry Creek | stream | 354521N | 0944744W | Tailholt |
| South Greasy School (historical) | school | Unknown | Unknown | Unknown |
| Spade Mountain | summit | 355232N | 0944323W | Christie |
| Spade Mountain | populated place | 355239N | 0944446W | Christie |
| Star Killer Hollow | valley | 353901N | 0944239W | Greasy |
| Starr School (historical) | school | Unknown | Unknown | Unknown |
| Step Mountain | summit | 354302N | 0943339W | Big Round Mountain |
| Stillwell Orchard Pond | reservoir | 354824N | 0943548W | Stilwell East |
| Stilwell | populated place | 354852N | 0943742W | Stilwell West |
| Stilwell Airport | airport | 355015N | 0943730W | Stilwell West |
| Stilwell City Lake | reservoir | 354547N | 0944220W | Stilwell West |
| Stilwell East Division | census | 354558N | 0943428W | Stilwell East |
| Stilwell Elementary School | school | Unknown | Unknown | Unknown |
| Stilwell High School | school | Unknown | Unknown | Unknown |
| Stilwell Memorial Hospital Heliport | airport | 354900N | 0943708W | Stilwell East |
| Stilwell Middle School | school | Unknown | Unknown | Unknown |
| Stilwell Park | park | 354959N | 0943736W | Stilwell West |
| Stilwell Post Office | post office | Unknown | Unknown | Unknown |
| Stilwell Township | civil | 354925N | 0943500W | Stilwell East |
| Stilwell West Division | census | 354832N | 0944349W | Stilwell West |
| Stony Point | cliff | 355052N | 0944219W | Stilwell West |
| Stony Point | populated place | 355052N | 0944140W | Stilwell West |
| Stony Point Cemetery | cemetery | 355033N | 0944543W | Tailholt |
| Strawberry Spring | spring | 355920N | 0943901W | Christie |
| Strawberry Spring | populated place | 355923N | 0943858W | Christie |
| Stuart Mountain | summit | 354010N | 0943538W | Big Round Mountain |
| Tahlequah Hollow | valley | 360835N | 0944210W | Siloam Springs NW |
| Tate Parris Branch | stream | 360745N | 0943837W | Siloam Springs NW |
| Taylor Mountain | summit | 354640N | 0943646W | Stilwell East |
| Teague Hollow | valley | 353824N | 0944646W | Bunch |
| Thea-Aut-La Springs Camp | locale | 354929N | 0943241W | Stilwell East |
| Titanic | populated place | 355403N | 0944619W | Proctor |
| Titanic Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Tomy Town Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Trough Rock Hollow | valley | 354240N | 0943336W | Big Round Mountain |
| Tuna Bunch Hollow | valley | 354039N | 0943624W | Big Round Mountain |
| Turkey Hollow | valley | 360145N | 0944252W | Chance |
| Twin Bridges | locale | 355500N | 0943954W | Christie |
| Tyler Spring | spring | 355050N | 0943749W | Stilwell West |
| Tyler Spring Cemetery | cemetery | 355046N | 0943747W | Stilwell West |
| Tyner Creek | stream | 355735N | 0944626W | Proctor |
| Van Hollow | valley | 353900N | 0943720W | Big Round Mountain |
| Vanderheiden Mountain | summit | 354314N | 0943612W | Big Round Mountain |
| Wagnon School (historical) | school | Unknown | Unknown | Unknown |
| Walker Mountain | summit | 353819N | 0943901W | Greasy |
| Walkingstick Cemetery | cemetery | 355439N | 0943942W | Christie |
| Walkingstick Mountain | summit | 355403N | 0943907W | Christie |
| Wall Trip Branch | stream | 355440N | 0945046W | Proctor |
| Wanhillan School (historical) | school | Unknown | Unknown | Unknown |
| Ward Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Ward School (historical) | school | Unknown | Unknown | Unknown |
| Washington School (historical) | school | Unknown | Unknown | Unknown |
| Watts | populated place | 360633N | 0943412W | Watts |
| Watts Cemetery | cemetery | 360648N | 0943439W | Watts |
| Watts Division | census | 360708N | 0944004W | Chance |
| Watts High School | school | Unknown | Unknown | Unknown |
| Watts Post Office | post office | Unknown | Unknown | Unknown |
| Watts School (historical) | school | Unknown | Unknown | Unknown |
| Wauhillau | populated place | 355125N | 0944623W | Tailholt |
| Wauhillau Post Office (historical) | post office | Unknown | Unknown | Unknown |
| Wauhillau Township | civil | 355100N | 0944501W | Tailholt |
| Welch Mountains | summit | 354249N | 0944021W | Greasy |
| West Branch | stream | 355451N | 0943234W | Westville |
| West Branch Baron Fork | stream | 355451N | 0943233W | Westville |
| West Mountain | summit | 354903N | 0943944W | Stilwell West |
| West Peavine School | school | 355317N | 0943814W | Christie |
| Westville | populated place | 355933N | 0943404W | Westville |
| Westville Cemetery | cemetery | 360032N | 0943431W | Watts |
| Westville Division | census | 360025N | 0943948W | Chance |
| Westville Elementary School | school | Unknown | Unknown | Unknown |
| Westville Junior High School | school | Unknown | Unknown | Westville NW |
| Westville Post Office | post office | Unknown | Unknown | Unknown |
| Westville Reservoir | reservoir | 355906N | 0943721W | Westville |
| Westville Senior High School | school | Unknown | Unknown | Unknown |
| Westville Township | civil | 355830N | 0943500W | Westville |
| White Van Hollow | valley | 354051N | 0943523W | Big Round Mountain |
| White Van Mountain | summit | 354106N | 0943424W | Big Round Mountain |
| Whitmire | populated place | 355639N | 0943949W | Christie |
| Whitmire School (historical) | school | Unknown | Unknown | Unknown |
| Wilkerson Hollow | valley | 355827N | 0944008W | Christie |
| William Ross Hollow | valley | 353920N | 0944007W | Greasy |
| Winset Hollow | valley | 360700N | 0944832W | Chewey |
| Winset Hollow Creek | stream | Unknown | Unknown | Unknown |
| Wolf Cemetery | cemetery | 355500N | 0943841W | Christie |
| Workman Mountain | summit | 354359N | 0943037W | Big Round Mountain |
| Wrights Chapel School (historical) | school | Unknown | Unknown | Unknown |
| Yellow Spring | spring | 354113N | 0944015W | Greasy |
| Yellow Spring Hollow | valley | 354055N | 0944106W | Greasy |
| Zion | populated place | 354657N | 0943805W | Stilwell West |
| Zion Elementary School | school | Unknown | Unknown | Unknown |
| Zion School (historical) | school | Unknown | Unknown | Unknown |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time